PL-2536-2025/26
11-10-2025
Apurv Graphic
Rajkot
9898522086
1388+1389+1390_25
box
mix products
Job Paper Detail
| Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
|---|---|---|---|---|---|
| itc | 300 | 56 x 71 | CL | 1300+ 31.5 -41.5 34shet | Plus print pack |
| ITC | 300 | 80 X 105.5 | cl | 1100 (34 vadhse ) | Plus print pack |
| ITC | 300 | 25 x 38 | CL | 500 | plus print pack |
| ITC | 300 | 56 x 66 | CL | 200 | plus print pack |
Job Printing Details
| No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
|---|---|---|---|---|---|---|---|
| 2700 | f | 2700 | 1 | 300 | 355 | 540 | 1388-varnis |
| 3200 | f | 3200 | 1 | 300 | 380 | 595 | 1389 |
| 1200 | f | 1200 | 1 | 300 | 480 | 580 | 1390 |
Other Details
| Finishing type | Quality | Area |
|---|---|---|
| varnish | Gloss | window cut - 1388_25 |
3 Job