PL-2329-2025/26
01-09-2025
Impresion Print & Packaging
Amd Agam Shah
9825720222
1191_25
box
mix products
Job Paper Detail
| Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
|---|---|---|---|---|---|
| Alyking | 290 | 25 X 36 | FBB | 1150 sheet levi | Party |
| alyking | 290 | 20 X 28 | FBB | 600 | party |
| alyking | 300 | 56 x 94 | fbb | 4500 | party |
| alyking | 290 | 80.0 X105.5 | FBB | 1050 sheet levi | Party |
Job Printing Details
| No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
|---|---|---|---|---|---|---|---|
| 2300 | f | 2300 | 1 | 290 | 427 | 615 | spriocone-hg |
| 600 | f | 600 | 1 | 290 | 480 | 670 | nimohealth |
| 9000 | F | 9000 | 1 | 300 | 468 | 556 | prostansul |
| 4200 | F | 4200 | 1 | 290 | 398 | 525 | cardiohealth |
Other Details
| Finishing type | Quality | Area |
|---|---|---|
cardiohealth+nimohealth+prostansul+ spirocone tota