PL-2065-2025/26
09-07-2025
Impresion Print & Packaging
Amd Agam Shah
9825720222
0896+0899-25
BOX
Mix
Job Paper Detail
| Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
|---|---|---|---|---|---|
| FBB | 290 | 80 X 105.5 | FBB | 5300 | PARTY |
| Alyking Pro | 280 | 80 X 105.5 | Alyking Pro | 2500 | PARTY |
Job Printing Details
| No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
|---|---|---|---|---|---|---|---|
| 6000 | F | 6000 | 1 | 280 | 382 | 525 | 1 Job 0899 1A dart it |
| 4000 | F | 4000 | 1 | 280 | 382 | 525 | 1 Job 0899 2A DARTIT |
| 2640 | F | 2640 | 1 | 290 | 399 | 510 | 1 Job 0896 1A PRIMAX10 MG |
| 2680 | F | 2680 | 1 | 290 | 399 | 510 | 1 JOB 2A - PRIMAX 25 MG |
| 6280 | F | 6280 | 1 | 290 | 399 | 510 | 1 JOB 3A - PRIMEX 75 MG. |
| 6920 | F | 6920 | 1 | 290 | 399 | 510 | 1 JOB 4A - PRIMEX 20 MG |
| 2680 | F | 2680 | 1 | 290 | 399 | 510 | 1 JOB 5 A - PRIMEX 100 MG |
Other Details
| Finishing type | Quality | Area |
|---|---|---|
7 Job