PL-1926-2025/26
10-06-2025
Bio Metrix
Ahmedabad
9428103238
0664_25
Box
pabu inner
Job Paper Detail
Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
---|---|---|---|---|---|
ITC | 290 | 70.5 x 50.5 | PXL | 45600 | plus offset |
ITC | 290 | 70.5 x 50.5 | PXL | 40100 | Plus |
ITC | 290 | 70.5 x 50.5 | pxl | 39100 | plus offset |
Job Printing Details
No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
---|---|---|---|---|---|---|---|
45600 | F | 45600 | 1 | 290 | 705 | 505 | 26-5 |
40100 | F | 40100 | 1 | 290 | 705 | 505 | 2-6 |
39100 | F | 39100 | 1 | 290 | 705 | 505 | 10-6 |
Other Details
Finishing type | Quality | Area |
---|---|---|
1 JOB