PL-1926-2025/26
10-06-2025
Bio Metrix
Ahmedabad
9428103238
0664_25
Box
pabu inner
Job Paper Detail
| Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
|---|---|---|---|---|---|
| ITC | 290 | 70.5 x 50.5 | PXL | 45600 | plus offset |
| ITC | 290 | 70.5 x 50.5 | PXL | 40100 | Plus |
| ITC | 290 | 70.5 x 50.5 | pxl | 39100 | plus offset |
| ITC | 290 | 70.5 x 50.5 | pxl | 38000 | plus offset |
| ITC | 290 | 70.5 x 50.5 | pxl | 39400 | plus offset |
| itc | 290 | 70.5 x 50.5 | PXL | 30000 | plus offset |
| jk | 300 | 71 x 102 | tuffcoat | 5500 | plus offset |
Job Printing Details
| No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
|---|---|---|---|---|---|---|---|
| 45600 | F | 45600 | 1 | 290 | 705 | 505 | 26-5 |
| 40100 | F | 40100 | 1 | 290 | 705 | 505 | 2-6 |
| 39100 | F | 39100 | 1 | 290 | 705 | 505 | 10-6 |
| 38000 | F | 38000 | 1 | 290 | 705 | 505 | 19-7 |
| 39400 | f | 39400 | 1 | 290 | 705 | 505 | 29-7 |
| 30200 | F | 30200 | 1 | 290 | 705 | 505 | 6-8 |
| 11000 | Front | 11000 | 1 | 300 | 705 | 505 | 12-8 |
Other Details
| Finishing type | Quality | Area |
|---|---|---|
1 JOB