PL-1748-2025/26
26-04-2025
Impresion Print & Packaging
Amd Agam Shah
9825720222
0551_25
BOX
Vitagab
Job Paper Detail
| Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
|---|---|---|---|---|---|
| Omega | 280 | 58.5 X 91.5 | Omega | 4200 | PARTY |
| Omega | 290 | 80 X 105.5 | Omega | 700 | PARTY |
| Alyking Pro | 275 | 63.5 X 91.5 | Alyking Pro | 3800 | Party |
| Alyking Pro | 290 | 51 x 71 | Alyking Pro | 5000 | Party |
Job Printing Details
| No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
|---|---|---|---|---|---|---|---|
| 3970 | F | 3970 | 1 | 280 | 454 | 583 | 1 Job 1A |
| 4330 | F | 4330 | 1 | 280 | 454 | 583 | 1 Job 2A |
| 2660 | F | 2660 | 1 | 290 | 354 | 468 | 1 Job 3A |
| 7600 | F | 7600 | 1 | 275 | 454 | 625 | 1Job 4A |
| 5000 | F | 5000 | 1 | 290 | 454 | 708 | 1 Job 5A |
Other Details
| Finishing type | Quality | Area |
|---|---|---|
5 Job