PL-1676-2025/26
11-04-2025
Apurv Graphic
Rajkot
9898522086
0459+0465+0463+0474_25
Box
mix products
Job Paper Detail
| Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
|---|---|---|---|---|---|
| ITC | 340 | 56 x 71 | CL | 1100 | Plus print pack |
| ITC | 340 | 25 X 36 | CL | 900 | Plus print pack |
| ITC | 340 | 80 X 105.5 | CL | 1000 (25 sheet vadhse) | Plus print pack |
| JK | 280-300 | 51 x 71 | tuffcote | 525 | Plus Offset stock |
Job Printing Details
| No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
|---|---|---|---|---|---|---|---|
| 2200 | F | 2200 | 1 | 340 | 355 | 535 | 0459 |
| 2700 | F | 2700 | 1 | 340 | 304 | 625 | 0463 |
| 3900 | F | 3900 | 1 | 340 | 398 | 485 | 0465 |
| 550 | C/G | 1100 | 1 | 280 | 508 | 708 | 0474 |
Other Details
| Finishing type | Quality | Area |
|---|---|---|
4 Job