PL-1538-2025/26
11-03-2025
Bio Metrix
Ahmedabad
9428103238
0322_25 + 0323_25
Box
dzire 100 inner + outer + acemol
Job Paper Detail
| Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
|---|---|---|---|---|---|
| Alyking | 290 | 25X36 | PXL | 6400 | Plus Offset |
| ITC | 290 | 45.5 x 60.5 | pxl | 3900 | Plus offset |
| ITC | 290 | 25 X 36 | pxl | 900 | Plus Offset |
| alyking | 290 | 53.5 x 66 | pxl | 7500 | Plus Offset |
Job Printing Details
| No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
|---|---|---|---|---|---|---|---|
| 12800 | f | 12800 | 1 | 290 | 454 | 630 | INNER |
| 5700 | f | 5700 | 1 | 290 | 455 | 605 | outer |
| 7500 | F | 7500 | 1 | 290 | 530 | 660 | acemol |
Other Details
| Finishing type | Quality | Area |
|---|---|---|
3 Job