PL-1535-2025/26
11-03-2025
Apurv Graphic
Rajkot
9898522086
0300+0301+0302_25
Box
mix products
Job Paper Detail
Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
---|---|---|---|---|---|
ITC | 340 | 25X36 | PXL | 1900 | Plus print pack |
ITC | 340 | 51 X 71 | CL | 2600 | Plus print pack |
J K | 350 | 58.5 X 91 | ultima | 1900 | Plus print pack |
Job Printing Details
No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
---|---|---|---|---|---|---|---|
3800 | back- 2 panton | 3800 | 1 | 350 | 450 | 583 | 0300_25 |
3800 | f | 3800 | 1 | 350 | 450 | 583 | 0300_25 |
5200 | F | 5200 | 1 | 340 | 345 | 470 | 0302_25 |
3800 | F | 3800 | 1 | 340 | 455 | 633 | 0301 |
Other Details
Finishing type | Quality | Area |
---|---|---|
Varnish | Gloss+ Shatin | 0300-SATIN + 0301_GLOSS VINDO |
0300_back side pantone + satin varnish