PL-1529-2025/26
10-03-2025
Bio Metrix
Ahmedabad
9428103238
0076_25
Box
pabu inner
Job Paper Detail
Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
---|---|---|---|---|---|
ITC | 290 | 70.5 X 50.5 | PXL | 21700 | Plus Offset |
ITC | 290 | 70.5 X 50.5 | PXL | 20200 | Plus offset |
ITC | 290 | 70.5 X 50.5 | pxl | 42100 | Plus Offset |
ITC | 290 | 70.5 X 50.5 | PXL | 39900 | Plus Offset |
ITC | 290 | 70.5 X 50.5 | pxl | 42200 | Plus Offset |
Job Printing Details
No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
---|---|---|---|---|---|---|---|
20200 | f | 20200 | 1 | 290 | 505 | 705 | 25-2-25 |
21700 | f | 21700 | 1 | 290 | 505 | 705 | 28-2-25 |
42100 | F | 42100 | 1 | 290 | 505 | 705 | 8-3-25 |
39900 | F | 39900 | 1 | 290 | 505 | 705 | 31-3-25 |
42170 | F | 42170 | 1 | 290 | 505 | 705 | 19-4-25 |
Other Details
Finishing type | Quality | Area |
---|---|---|
1 Job