PL-1437-2025/26
19-02-2025
KavishaBorntobuild
Amd. Prkruti bhen
9558827746
0208-25
Dhayre
Kavisha
Job Paper Detail
| Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
|---|---|---|---|---|---|
| Alabhastar | 100 | 51 x 76 | Alabhastr | 6250 | PLUS OFFSET |
| Alabhastar | 100 | 51 X 76 | Alabastar | 27750 | Plus offset Harshil |
| ITC | 220 | 82 X 71 | CL | 1100 | Plus Offset |
Job Printing Details
| No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
|---|---|---|---|---|---|---|---|
| 2100 | Formo | 2100 | 1 | 100 | 492 | 750 | 2 Job |
| 4150 | Formo | 2075+2075 | 2 | 100 | 492 | 750 | 3 Job |
| 27750 | F / B | 5550 | 1 | 100 | 492 | 750 | 1 Job Harshil |
| 560 | F | 560 | 1 | 220 | 498 | 750 | 1Job |
Other Details
| Finishing type | Quality | Area |
|---|---|---|
4+1 Color +1 Color Harshil