PL-1357-2025/26
28-01-2025
Bio Metrix
Ahmedabad
9428103238
0076_25
Box
pabu innre
Job Paper Detail
| Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
|---|---|---|---|---|---|
| ITC | 290 | 71 x 51 | PXL | 21100 | plus offset |
Job Printing Details
| No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
|---|---|---|---|---|---|---|---|
| 21100 | F | 21100 | 1 | 290 | 510 | 710 | 028- 1 -25 |
| 22000 | F | 22000 | 1 | 290 | 510 | 710 | 07-02-25 |
| 21800 | F | 21800 | 1 | 290 | 510 | 710 | 11-02-25 |
| 21300 | F | 21300 | 1 | 290 | 510 | 710 | 14-02-25 |
| 38500 | F | 38500 | 1 | 290 | 510 | 710 | 16-2-25 |
Other Details
| Finishing type | Quality | Area |
|---|---|---|
1 JOB