PL-1290-2025/26
13-01-2025
Apurv Graphic
Rajkot
9898522086
0056+0057+0058+0059
Box
mix products
Job Paper Detail
Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
---|---|---|---|---|---|
century | 350 | 23 X 36 | omega star | 1100 | Plus print pack |
ITC | 340 | 63.5 X 91.5 | CL | 900 | Plus print pack |
ITC | 290 | 58.5 X 91.5 | CL | 2100 | plus print pack |
ITC | 290 | 80.0 X105.5 | PXL | 1300 | plus print pack |
Job Printing Details
No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
---|---|---|---|---|---|---|---|
4200 | Front | 4200 | 1 | 290 | 454 | 583 | 0056 |
2700 | Front | 2700 | 1 | 340 | 300 | 633 | 0057 |
5200 | Front | 5200 | 1 | 290 | 398 | 525 | 0058 |
2200 | Front | 2200 | 1 | 340 | 442 | 583 | 0059 |
Other Details
Finishing type | Quality | Area |
---|---|---|
Varnish | Gloss+ vindokat | 0057 + 0058 BLANKET CUT |
3 Job + 1 JOB PANTONE