PL-1183-2024/25
25-12-2024
Bio Metrix
Ahmedabad
9428103238
1522_24
BOX
Dr Maison outer
Job Paper Detail
Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
---|---|---|---|---|---|
Duplex | 296 | 47 X 71 | White Back | 19900 | Plus Offset |
duplex | 296 | 50 x 75 | white back | 1008 | plus stock |
duplex | 296 | 56 x 71 | whiteback TULSI | 12240 | Plus Offset |
Job Printing Details
No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
---|---|---|---|---|---|---|---|
19900 | Front | 19900 | 0 | 296 | 470 | 710 | SHIVKRUPA |
19900 | Front | 19000 | 0 | 296 | 470 | 710 | PLUS |
13248 | F-CMYK | 13248 | 0 | 296 | 470 | 710 | PLUS |
Other Details
Finishing type | Quality | Area |
---|---|---|
1 Job+1 Job 1color Shivkrupa