PL-820-2024/25
04-10-2024
Change
AHMEDABAD
9909086522
1318_24
Box
Nosil
Job Paper Detail
Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
---|---|---|---|---|---|
J K | 320 | 73 X 91.5 | CCB | 2200 | Partey |
ITC | 280 | 70 X 90.5 | FBB | 1300 | Party |
Emami | 280 | 46.5 X 72 | FBB | 1800 | Party |
Job Printing Details
No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
---|---|---|---|---|---|---|---|
4400 | F | 4400 | 1 | 320 | 455 | 710 | 1 Job |
2800 | F | 2800 | 1 | 280 | 450 | 690 | 1 Job |
1800 | F | 1800 | 1 | 280 | 462 | 718 | 1 Job |
Other Details
Finishing type | Quality | Area |
---|---|---|
3 Job