PL-736-2024/25
18-09-2024
Impresion Print & Packaging
Amd Agam Shah
9825720222
1225+1232+_24
Box
Box
Job Paper Detail
Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
---|---|---|---|---|---|
Alyking Pro | 290 | 63.5 x 96.5 | FBB | 1000 | Partey |
Omega | 290 | 58.5 X 91.5 | Altima | 1100 | Party |
Alyking Pro | 300 | 58.5 X 76 | FBB | 2700 | Party |
Job Printing Details
No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
---|---|---|---|---|---|---|---|
2200 | F | 2200 | 1 | 290 | 454 | 583 | 1 Job Ubamic |
4000 | F | 4000 | 1 | 290 | 310 | 480 | 1 Job Sun Stick |
5400 | F | 5400 | 1 | 300 | 379 | 583 | 1 Job Gush |
Other Details
Finishing type | Quality | Area |
---|---|---|
3 Job