PL-660-2024/25
03-09-2024
Bio Metrix
Ahmedabad
9428103238
1120_24
BOX
pabu inner
Job Paper Detail
| Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
|---|---|---|---|---|---|
| ITC | 290 | 51 x 67.5 | pxl | 16000 | PLUS |
| ITC | 290 | 67.5 x 99 | PXL | 7800 | Plus |
| ITC | 290 | 49.5 x 67.5 | pxl | 50100 | PLUS |
Job Printing Details
| No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
|---|---|---|---|---|---|---|---|
| 16000 | F | 16000 | 1 | 290 | 510 | 675 | 3-9-24 |
| 35200 | f | 35200 | 1 | 290 | 490 | 670 | 4-9-24 |
| 29960 | FRONT | 29960 | 1 | 290 | 495 | 675 | 25-11-24 |
| 2200 | Front | 2200 | 1 | 290 | 495 | 675 | 23-12-24 |
Other Details
| Finishing type | Quality | Area |
|---|---|---|
1 Job