PL-78-2024/25
22-04-2024
Apurv Graphic
Rajkot
9898522086
0481+0482+0487+0490+0491_24
Box
Box
Job Paper Detail
| Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
|---|---|---|---|---|---|
| ITC | 300 | 63.5 X 91.5 | CL | 1800 | Plus Offset |
| ITC | 350 | 63.5 X 91.5 | CL | 3200 | Plus Offset |
| ITC | 350 | 56 x 71 | CL | 4700 | Plus Offset |
Job Printing Details
| No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
|---|---|---|---|---|---|---|---|
| 3700 | F | 3700 | 1 | 300 | 455 | 628 | 1 Job |
| 3200 | F | 3200 | 1 | 350 | 454 | 610 | 1 Job |
| 7700 | F | 7700 | 1 | 350 | 355 | 556 | 1 Job |
| 2200 | F | 2200 | 1 | 350 | 355 | 556 | 1Job |
| 3200 | F | 3200 | 1 | 350 | 454 | 620 | 1 Job |
Other Details
| Finishing type | Quality | Area |
|---|---|---|
5 Job