PL-66-2024/25
16-04-2024
Bio Metrix
Ahmedabad
9428103238
0406_24
Box
Ibunique CAPSULES
Job Paper Detail
Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
---|---|---|---|---|---|
Duplex | 350 | 72 X 66 | White Back | 21600 | Plus Offset |
duplex | 350 | 72 x 66 | white back | 7488 | Plus Offset |
duplex | 350 | 73 x 66.5 | whiteback spento | 6768 | Plus Offset |
duplex | 350 | 66 x 72.5 | whiteback edicon | 15250 | Plus Offset |
Duplex | 350 | 66 x 72.5 | whiteback edicon | 11664 | Plus Offset |
Job Printing Details
No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
---|---|---|---|---|---|---|---|
43200 | F | 43200 | 1 | 350 | 360 | 660 | 1 (16-4) |
14976 | F | 14976 | 1 | 350 | 360 | 660 | 1 (24-07) |
13536 | F | 13536 | 1 | 350 | 362 | 665 | 1 16-8 |
30500 | F | 30500 | 1 | 350 | 362 | 665 | 17-12-24 |
23328 | F | 23328 | 1 | 350 | 362 | 663 | 27-12-24 |
Other Details
Finishing type | Quality | Area |
---|---|---|
1