PL-1745-2023/24
21-02-2024
Madhav Midya
Amd. Gopal Bhai
9824019993
0249_24
Box
Sir nix
Job Paper Detail
| Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
|---|---|---|---|---|---|
| Impoted | 250 | 63.5 X 91.5 | Fbb | 1000 | Plus Offset |
| Impoted | 250 | 72.5 X 91.5 | FBB | 5752 | Plus Offset |
| Impoted | 240 | 92 x 58.5 | FBB | 3800 | Plus Offset |
| J K | 230 | 63.5 X 91.5 | FBB | 2200 | Plus Offset |
Job Printing Details
| No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
|---|---|---|---|---|---|---|---|
| 1100 | F | 1100 | 1 | 250 | 380 | 633 | 1 Job 4+3 = 7 Color |
| 5700 | F | 5700 | 1 | 250 | 350 | 633 | 1 Job 4+3 = 7 Color |
| 5700 | F | 5700 | 1 | 240 | 305 | 490 | 1 Job 4+3 = 7 Color |
| 2200 | F | 2200 | 1 | 230 | 380 | 633 | 1 Job 4+3 = 7 Color |
Other Details
| Finishing type | Quality | Area |
|---|---|---|
4 Job