PL-1739-2023/24
20-02-2024
Enkey Enterprise
mumbai Pratik Gandhi
9920212829
0165_24
Brochure
Canvas & Eggshell
Job Paper Detail
Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
---|---|---|---|---|---|
Texture | 120 | 63.5 X 91 | Eggshell | 500 | Plus Offset |
Texture | 190 | 63.5 X 91.5 | Eggshell | 300 | Plus Offset |
Texture | 240 | 63.5 X 91 | Eggshell | 300 | Plus Offset |
Texture | 280 | 63.5 X91.5 | Eggshell | 600 | Plus Offset |
Texture | 120 | 63.5 X 91.5 | Canas | 500 | Plus Offset |
Texture | 150 | 63.5 X 91.5 | Canas | 750 | Plus Offset |
Texture | 190 | 63.5 X 91.5 | Canas | 300 | plus Offset |
Texture | 240 | 63.5 X 91.5 | Canas | 300 | plus Offset |
Texture | 280 | 63.5 X 91.5 | Canas | 600 | plus Offset |
Texture | 280 | 72.5 X 102 | Canas | 600 | plus Offset |
Job Printing Details
No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
---|---|---|---|---|---|---|---|
2150 | F | 2150 | 1 | 280 | 254 | 718 | 1 Job+ Canvas |
1100 | F / B | 2200 | 1 | 280 | 454 | 633 | 1 Job+ Canvas |
1100 | F / B | 2200 | 1 | 120 | 316 | 454 | 1 Job+ Canvas |
1100 | F/ B | 2200 | 1 | 150 | 316 | 454 | 1 Job+ Canvas |
1100 | F/ B | 2200 | 1 | 190 | 316 | 454 | 1 Job+ Canvas |
1100 | F/ B | 2200 | 1 | 240 | 316 | 454 | 1 Job+ Canvas |
1100 | F/ B | 2200 | 1 | 280 | 454 | 633 | 1 Job+ Eggshell |
1100 | F/ B | 2200 | 1 | 120 | 316 | 454 | 1 Job+ Eggshell |
1100 | F/ B | 2200 | 1 | 150 | 316 | 454 | 1 Job+ Eggshell |
1100 | F/ B | 2200 | 1 | 190 | 316 | 454 | 1 Job+ Eggshell |
1100 | F/ B | 2200 | 1 | 240 | 316 | 454 | 1 Job+ Eggshell |
Other Details
Finishing type | Quality | Area |
---|---|---|
Varnish | Satin |
11 Job