PL-1614-2023/24
24-01-2024
Bright (Arpit Bhai)
Ahmedabad
9601077607
0095_24
Brochure
Meshwo Nest
Job Paper Detail
| Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
|---|---|---|---|---|---|
| Texture | 140 | 72 X 102 | Neno Dot | 1035 | Plus Offset |
| Texture | 130 | 63.5 X 91.5 | E Class | 1050 | Plus Offset |
| Texture | 160 | 72 X 102 | E Class | 10775 | Plus Offset |
Job Printing Details
| No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
|---|---|---|---|---|---|---|---|
| 2070 | F | 2070 | 1 | 140 | 302 | 750 | 1 Job |
| 2100 | Formo | 2100 | 1 | 130 | 454 | 633 | 2 Job |
| 1050 | F | 1050 | 1 | 160 | 508 | 690 | 1 Job |
| 2050 | F | 2050 | 10 | 160 | 508 | 690 | 10 Job |
Other Details
| Finishing type | Quality | Area |
|---|---|---|
| Varnish | Satin |
14 Job