PL-1451-2023/24
22-12-2023
Madhav Midya
Amd. Gopal Bhai
9824019993
1757 _23
Box
Sir nix
Job Paper Detail
Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
---|---|---|---|---|---|
J K | 230 | 58.5 X 91.5 | Tuffcote | 1400-700 Stok | Plus Offset |
J K | 280 | 58.5 X 91 | Tuffcote | 1800-900 Stok | Plus Offset |
ITC | 280 | 77 X 63.5 | PXL | 7400 -3700 Stok | Plus Offset |
j k | 280 | 53 x 68 | Tuffcote | 3300-1650 Stok | Plus Offset |
Job Printing Details
No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
---|---|---|---|---|---|---|---|
1400 | F | 1400 | 1 | 230 | 380 | 633 | 1 Job 4+3 = 7 Color |
2700 | F | 2700 | 1 | 280 | 305 | 500 | 1 Job 4+3=7 Color |
5800 | F | 5800 | 1 | 280 | 350 | 633 | 1 Job 4+3 =7 Color |
1600 | F | 1600 | 1 | 280 | 380 | 633 | 1Job 4+3=7 Color |
1650 | F | 1650 | 1 | 280 | 530 | 600 | 1Job 4+3=7 Color |
Other Details
Finishing type | Quality | Area |
---|---|---|
5 Job+ 5 job Penton