PL-1037-2023/24
04-10-2023
Max Creation
Ahmedabad
9428103238
1518_23_ 1A, 2A, 3A, 4A, 5A, 6A
7A, 8A, 9A , 10A, 11A, 12A, 13A
Max Box
Job Paper Detail
Paper type | GSM | Size | Quality | No. Of Sheets | Paper By |
---|---|---|---|---|---|
Sinar | 170 | 23 X 36 | Matt | 550 | Plus |
Sinar | 170 | 25 X 36 | Matt | 1650 | Plus |
Sinar | 170 | 28.5 X 40 | Matt | 5775-850 | PLUS |
Sinar | 170 | 30 X 40 | Matt | 2475 | PLUS |
Job Printing Details
No Of Sheets | Option | No. Of Impression | No. Of Form | GSM | Size1 | Size2 | job |
---|---|---|---|---|---|---|---|
1650 | Front | 1650 | 1 | 170 | 302 | 510 | 1 Job |
1650 | Front | 1650 | 1 | 170 | 448 | 616 | 1 Job |
1650 | FRONT | 1650 | 1 | 170 | 454 | 621 | 1 JOB |
850 | FRONT | 850 | 1 | 170 | 474 | 708 | 1 Job |
850 | FRONT | 850 | 1 | 170 | 460 | 708 | 1 JOB |
1650 | Front | 1650 | 4 | 170 | 504 | 550 | 4 Job |
1650 | Front | 1650 | 1 | 170 | 448 | 708 | 1 Job |
1650 | Front | 1650 | 1 | 170 | 446 | 755 | 1 Job |
1650 | Front | 1650 | 2 | 170 | 495 | 750 | 2 Job |
Other Details
Finishing type | Quality | Area |
---|---|---|
13 Job